Top Trader

# Character Guild Level Exp
351 Sephuku FearsomeFew 1 0
352 Cult 1 0
353 Ciele 1 0
354 Moraine 1 0
355 Min 1 0
356 Cookie 1 0
357 C4RiZM4 UNITY 1 0
358 Cultix 1 0
359 Despair FearsomeFew 1 0
360 BiggusGrindr Unskilled 1 0
361 Mark 1 0
362 Lanza 1 0
363 Sep FearsomeFew 1 0
364 Oxy Walmart 1 0
365 Lupe 1 0
366 Alfonso TheButchers 1 0
367 Fenrir 1 0
368 Mokosh TheButchers 1 0
369 Hymn 1 0
370 SKYTTEN 1 0
371 edalia 1 0
372 Momuan 1 0
373 Ricola120 TheButchers 1 0
374 Hellraizer 1 0
375 Mika 1 0

Server Info

  • Current Server Time:

    ONLINE
  • Project65
  • Cap 70
  • Chinese
  • EXP/SP Solo 1.0x
  • EXP/SP Party 1.0x
  • Item Drop 1.0x
  • Gold Drop 1.0x
  • Ver. 1.059 / 1.062 / 1.067
  • NO Bot
  • Mastery 300