Top Trader

# Character Guild Level Exp
276 LonelySoul OnlyFans 1 0
277 Lance 1 0
278 Maeflower Degenerates 1 0
279 Just4u 1 0
280 Terracotta 1 0
281 Janisa 1 0
282 Xin 1 0
283 Livya 1 0
284 PANDAY 1 0
285 butara_darGa BROTHERS 1 0
286 Lady_Weed Ruffnecks 1 0
287 BLOCK Retro 1 0
288 HANNAZER 1 0
289 GodsForce 1 0
290 Musiker Alpha 1 0
291 AngeI 1 0
292 iKannabinoid 1 0
293 Extrasoft Valhalla 1 0
294 M4sterCl4ss BROTHERS 1 0
295 hurny 1 0
296 HellMaker BROTHERS 1 0
297 _CLeaR_ 1 0
298 Babayaga 1 0
299 Hans 1 0
300 SIut OnlyFans 1 0

Server Info

  • Current Server Time:

    ONLINE
  • Project65
  • Cap 70
  • Chinese
  • EXP/SP Solo 1.0x
  • EXP/SP Party 1.0x
  • Item Drop 1.0x
  • Gold Drop 1.0x
  • Ver. 1.059 / 1.062 / 1.067
  • NO Bot
  • Mastery 300