Top Thieves

# Character Guild Level Exp
26 Moon 1 0
27 Stepbro 1 0
28 Arschkrampe 1 0
29 Sirge 1 0
30 HeavyArms 1 0
31 Shlop 1 0
32 Cray 1 0
33 Trip TheButchers 1 0
34 Battousai 1 0
35 Sepezi 1 0
36 Leka 1 0
37 Jun Unskilled 1 0
38 1mp 1 0
39 Mint 1 0
40 AC JewelBox 1 0
41 Kaj 1 0
42 Arti 1 0
43 Nia_Yua 1 0
44 Avang3rr 1 0
45 Delta 1 0
46 Semiramis 1 0
47 RYUK 1 0
48 senis 1 0
49 MonJ OnePiece 1 0
50 TT8 1 0

Server Info

  • Current Server Time:

    ONLINE
  • Project65
  • Cap 70
  • Chinese
  • EXP/SP Solo 1.0x
  • EXP/SP Party 1.0x
  • Item Drop 1.0x
  • Gold Drop 1.0x
  • Ver. 1.059 / 1.062 / 1.067
  • NO Bot
  • Mastery 300