# | Guild | Level | Members |
---|---|---|---|
1 | Unskilled | 5 | 20 |
2 | Degenerates | 5 | 22 |
3 | Ballas | 5 | 8 |
4 | NewBeez | 5 | 3 |
5 | GameWarriorS | 5 | 7 |
6 | l_WE_MADE_l | 5 | 6 |
7 | Turkiye | 5 | 1 |
8 | Celts | 5 | 7 |
9 | THE_CLEANERS | 5 | 5 |
10 | FearsomeFew | 5 | 19 |
11 | Pierce | 5 | 13 |
12 | TheButchers | 5 | 15 |
13 | Arcadia | 5 | 8 |
14 | KrallDropBox | 5 | 2 |
15 | Element | 5 | 6 |
16 | __Dragons__ | 5 | 8 |
17 | Irrenhaus | 5 | 16 |
18 | ForeverAlone | 5 | 5 |
19 | JSRO | 5 | 20 |
20 | Activision | 5 | 20 |
21 | AvaLoN | 5 | 8 |
22 | Never | 5 | 5 |
23 | Chaos | 5 | 15 |
24 | UNITY | 5 | 19 |
25 | Golden_Power | 5 | 10 |
Current Server Time:
ONLINE